# Turbo Sound: audio attribution

## Jets (NASA Langley)

All jet samples are from NASA Langley Applied Acoustics Branch flyover / auralization packages:
https://stabserv.larc.nasa.gov/flyover/

U.S. government research materials. No NASA endorsement implied. Encoded to mono MP3 for the web.

| Pack | Files | Source |
|---|---|---|
| **micro** / **pressure** | `rotor-fan` | AIAA-2005-2983 Web Clip 11 (jet STL + fan tones) |
| | `rotor-jet` | AIAA-2004-1029 recorded jet noise |
| | `rotor-core` | AIAA-2004-1029 synthesized jet + LFO |
| **military** | `rotor-fan` | AIAA-2005-2983 Web Clip 6 (jet at source) |
| | `rotor-jet` | AIAA-2004-1029 recorded jet (gain-lifted) |
| | `rotor-core` | AIAA-2004-1029 synth + LFO |
| **fan** | `rotor-fan` | AIAA-2013-0542 SOA approach (center mic) |
| | `rotor-jet` | AIAA-2013-0542 SOA sideline (center mic) |
| | `rotor-core` | AIAA-2013-0542 HWB approach (center mic) |

Playback rate and mix are driven by a live ideal-gas Brayton solve (Approximate). Staging is Illustrative, not a certified auralization of a specific airframe.

## Vehicles (FOSS game / procedural)

### ghurni layout + induction loops (`packs/layouts/`, `packs/induction/`)

Pre-rendered with the MIT Rust crate **[ghurni](https://crates.io/crates/ghurni)** (mechanical sound synthesis: engine firing order + forced induction).

| File | Content |
|---|---|
| `layouts/i4.mp3` | Inline-4 gasoline roar |
| `layouts/i6.mp3` | Inline-6 gasoline roar |
| `layouts/v8.mp3` | Cross-plane V8 burble (`presets::v8_muscle_car`) |
| `layouts/v8even.mp3` | Even-fire V8 |
| `layouts/w12.mp3` | Dense 12-cyl (illustrative W12 firing density) |
| `layouts/diesel4.mp3` | Diesel I4 |
| `layouts/diesel6.mp3` | Diesel I6 (`presets::diesel_truck`) |
| `induction/turbo.mp3` | Single turbo whine |
| `induction/turbo-twin.mp3` | Twin-turbo character |
| `induction/supercharger.mp3` | Supercharger whine |

Regenerate: small Rust tool using `ghurni` + `hound` (see session notes / `/tmp/ghurni-render` pattern).

### Recorded beds (`packs/recorded/`)

| File | Source | License |
|---|---|---|
| `godot-enginesound.mp3` | [Dechode/Godot-Simple-Vehicle](https://github.com/Dechode/Godot-Simple-Vehicle) `sounds/EngineSample.wav` (made with [DasEtwas/enginesound](https://github.com/DasEtwas/enginesound)) | **CC0** sample; enginesound tool **MIT** |
| `truck-accel.mp3` | [BigSoundBank s1147](https://bigsoundbank.com/truck-engine-big-accelerations-s1147.html) | **CC0** (Joseph Sardin) |
| `truck-small.mp3` | [BigSoundBank s1146](https://bigsoundbank.com/truck-engine-small-accelerations-s1146.html) | **CC0** |
| `truck-idle.mp3` | [BigSoundBank s1145](https://bigsoundbank.com/) truck engine | **CC0** |
| `diesel-big.mp3` | [BigSoundBank s0967](https://bigsoundbank.com/big-diesel-engine-s0967.html) | **CC0** |

Pressure throttle uses `PointerEvent.pressure` when the OS reports force; otherwise vertical press height on the pad.

All vehicle staging is **Illustrative**. No manufacturer endorsement.
